WFR WorldFootballRecord
SLOVAKIA 2016/17 |
Champions: | Žilina |
|
Cup Winners: | Slovan Bratislava |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | MŠK Žilina | 73 | 30 | 23 | 4 | 3 | 82 | 25 | Champions | |
2 | Slovan Bratislava | 57 | 30 | 18 | 3 | 9 | 54 | 34 | Slovenský Pohár Winners | |
3 | Ružomberok | 52 | 30 | 15 | 7 | 8 | 55 | 38 | ||
4 | Trenčin | 47 | 30 | 14 | 5 | 11 | 53 | 48 | ||
5 | Šport Podbrezová | 45 | 30 | 12 | 9 | 9 | 34 | 31 | ||
6 | Spartak Trnava | 43 | 30 | 12 | 7 | 11 | 34 | 37 | ||
7 | DAC 1904 Dunajská Streda | 42 | 30 | 10 | 12 | 8 | 37 | 34 | ||
8 | Zemplín Michalovce | 29 | 30 | 8 | 5 | 17 | 35 | 55 | ||
9 | Senica | 28 | 30 | 7 | 7 | 16 | 25 | 35 | ||
10 | ViOn Zlaté Moravce | 22 | 30 | 5 | 7 | 18 | 29 | 55 | ||
11 | Tatran Prešov | 19 | 30 | 3 | 10 | 17 | 17 | 63 | ||
12 | Spartak Myjava * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
* Spartak Myjava withdrew on 21 december | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |